The 2023 Buckeye Cruise for Cancer Raised more than $4.3 Million for The Ohio State Comprehensive Cancer Center - Arthur G. James Cancer Hospital and Richard J. Solove Research Institute!



Buckeye Cruise for Cancer Itinerary
DAY | DATE | PORT OF CALL | ARRIVAL TIME | DEPARTURE TIME |
---|
$2,000,000
136%
Funded
$2,724,471.11
Raised
Days to Go
43
Fundraisers
Event | Amount Raised |
---|---|
100 Years of the Shoe -Nina & Ryan Day Resilience Fund | $71,500.00 |
97.1 The Fan Golf Classic | $31,243.95 |
Aces Against Cancer | $14,384.91 |
AJ Angelo's & Cardo's Pizza and Tavern | $213,000.00 |
ATO Casino Night | $41,926.00 |
Basinger & Friends BC4C Bus Tour | $1,600.00 |
Bob Auckerman Memorials | $225.00 |
Boxer's Boo Bash | $5,570.00 |
Buckeye Cruise for Cancer Fanfest / Levy Restaurants | $28,834.74 |
Buckeye Cruise for Cancer Fund a Need | $300,000.00 |
Buckeye Cruizin | $21,730.00 |
Buckeyes Beating Cancer with Craigen Pappas | $27,264.00 |
Caesars Foundation on behalf of Eldorado Scioto Downs | $10,000.00 |
Cardale Jones Charity Softball Game | $80,000.00 |
Chicken Salad Chick | $15,000.00 |
Cookies for a Cure | $20,000.00 |
Coors Light | $25,000.00 |
Cruising in Stile | $100,609.53 |
Cul De Sac Tailgate Party | $14,185.00 |
Davolyn Myers T-Shirt Sales | $1,020.00 |
Friends and Survivors | $2,337.00 |
Galena Fall Festival | $18,640.00 |
Hawk's Gatsby Affair | $370,769.69 |
Heichemer Family Foundation | $2,500.00 |
Jay & Cindy Rieth-Willamson | $2,200.00 |
JR Memorial | $355,000.00 |
Jules & Nia | $50,000.00 |
Kicking Cancer in the (419) | $14,000.00 |
Lori & Marty Givens Golf Outing | $1,500.00 |
Lucky's Grille -Lucky 6 Party | $50,139.48 |
Minuteman Press -Dublin | $2,000.00 |
Night at the Races-Warren, OH | $6,342.00 |
Not Forgotten Night at the Races | $8000.00 |
O and O's Hotdog Stand | $1,330.00 |
Ohio Eggfest | $70,000 |
Orangetheory Fitness | $5,020.00 |
Papa Johns Charity Challenge | $195,000.00 |
Roosters Foundation | $196,438.50 |
Scott & Amy McComb | $250,000.00 |
St Mary's Poker Run | $49,506.31 |
St. Mary's Tailgate for Cancer | $33,630.00 |
Stokey Poker | $7,000.00 |
Tri County OSU Alumni Club of the Villages | $10,025.00 |
Total | $2,724,471.11 |
Fort Lauderdale, FL
81° Clouds
81° Clouds
Key West, FL
81° Clouds
81° Clouds
Turks and Caicos
78° Clear
78° Clear
Bimini, Bahamas
82° Clouds
82° Clouds