The 2023 Buckeye Cruise for Cancer Raised more than $4.3 Million for The Ohio State Comprehensive Cancer Center - Arthur G. James Cancer Hospital and Richard J. Solove Research Institute!




$2,000,000
88%
Funded
$1,758,463.69
Raised
Days to Go
32
Fundraisers
Event | Amount Raised |
---|---|
97.1 The Fan Golf Classic | $32,072.91 |
Aces Against Cancer | $10,000.00 |
Aj Angelo's Music Marathon at Cardo's Pizza & Tavern | $325,041.10 |
ATO Casino Night | $5,745.00 |
Big Noon Kick-Off at Urban's Pint House | $103,970.00 |
Bocce Against Cancer | $66,620.00 |
Boxer's Boo Bash | $160.00 |
Buckeye Cruzin | $12,076.89 |
Buckeyes Beating Cancer | $14,090.00 |
Caesars Foundation -Eldorado Scioto Downs | $47,106.83 |
Cardale Jones Charity Softball Game | $58, 853.32 |
Chop5 Charity Challenge | $125,000.00 |
Cruising in Stile | $109,080.13 |
Cul de Sac Tailgate | $6,260.00 |
Dan Orr T-Shirts | $5,220.00 |
Event Buddy | $400.00 |
Hawk's Back to the 70's Party | $276,265.51 |
In Memory of Jim Moore | $800.00 |
In Memory of Linda Auckerman | $250.00 |
In Memory of Roger Moser | $1,700.00 |
In Memory of Ron Fazekas | $2,950.00 |
Joe's College Football Preview Party | $7,380.00 |
JR Memorial | $320,000.00 |
Kicking Cancer in the (419) | $24,000.00 |
Kuhlwein Farms Night at the Races | $51,100.00 |
Lucky 6 Party at Lucky's Grille | $55,000.00 |
Minuteman Press of Dublin | $2,500.00 |
Night at the Races | $6,152.00 |
O & O's Hotdog Stand | $2,500.00 |
Ohio Collegiate Charity Classic | $11,170.00 |
Rt 4 Farm Tour | $25,000.00 |
St Marys Poker Run | $50,000.00 |
Total | $1,758,463.69 |
Fort Lauderdale, FL
72° Clouds
72° Clouds
Key West, FL
72° Clouds
72° Clouds
Turks and Caicos
80° Clouds
80° Clouds
Bimini, Bahamas
75° Clouds
75° Clouds