The 2022 Buckeye Cruise for Cancer is open for bookings! Click on the image below to book now!
Buckeye Cruise for Cancer 2021 Itinerary
DAY | DATE | PORT OF CALL | ARRIVAL TIME | DEPARTURE TIME |
---|---|---|---|---|
Wed | 06/16/2021 | Fort Lauderdale | Arrive at your leisure! | |
Wed | 06/16/2021 | Sponsor VIP Party at The Borens | TBD | |
Thu | 06/17/2021 | Marriott Harbor Beach Resort | Full day of fun! | |
Fri | 06/18/2021 | Marriott Harbor Beach Resort | Full day of fun, sun and fundraising! | |
Sat | 06/19/2021 | Marriott Harbor Beach Resort | Another full day of fun and sun!!! | |
Sun | 06/20/2021 | Fort Lauderdale | Check out day! See you again in 2022! |
OUR 2020-2021 FUNDRAISING PARTNERS
Event | Amount Raised |
---|---|
2021 Virtual Buckeye Cruise Week | $41,254.26 |
97.1 The Fan Golf Outing | $27,942.00 |
A Christmas to Cure Cancer Colossal | $500.00 |
Aces Against Cancer | $3,904.31 |
AJ Angelo Music Marathon | $101,047.00 |
ATO Casino Night | $26,435.50 |
Bend Active | $4,500.63 |
Bernie Doe Colossal Raffle | $1,820.00 |
Buckeye Spectacular of Trees Auction | $31,817.55 |
Buckeyes Beating Cancer with Craigen Pappas | $21,760.00 |
Carl Zipf Lock Shop Colossal Raffle | $380.00 |
Cat's Meow Village Pieces | $102.00 |
Chris & Shanda Fields Mask Essential Program | $1,208.32 |
Chris Logsdon Colossal Raffle | $2,480.00 |
Colossal Raffle | $33,942.50 |
Cookies 4 a Cure | $12,900.00 |
Coors & Superior Beverage | $25,000.00 |
Dan Orr's For Those About to Rock T-Shirts & Colossal | $14,620.00 |
Dan Steinberg Colossal Raffle | $1,400.00 |
Dave Powers Colossal Raffle | $1,090.00 |
DJ M~Dizzle's Toss Away Cancer | $44,952.83 |
Hawk's Fiesta | $236,610.42 |
Hillbilly Hollar Colossal Raffle | $200.00 |
Hole in Fun Mini Golf | $15,000.00 |
Homage T-Shirt Proceeds | $1189.86 |
In Memory of Julie Vargo | $150.00 |
Jamison Lantz Colossal Raffle | $2,440.00 |
John Simon's My Cause My Cleats | $410.00 |
JR Memorial | $160,000.00 |
Kuhlwein Farms Night at the Races | $54,000.00 |
Lanie Blackburn Colossal Raffle | $440.00 |
Lucky 6 Party | $31,909.00 |
Night at the Races | $6,000.00 |
North to Nashville Colossal Raffle | $1,340.00 |
Ohio Auto Dealers Association | $39,000.00 |
Ohio Eggfest | $23,560.00 |
Ohio Elite Baseball Team | $16,720.00 |
OSU Alumni Band Colossal Raffle | $6,320.00 |
OSU Alumni Cheer Colossal Raffle | $480.00 |
OSU Sandhills Alumni Club of North Carolina | $6,246.33 |
Papa John's Charity Challenge | $150,000.00 |
Party for a Cure Colossal Raffle | $1,890.00 |
Provost Part-Tee | $2,375.00 |
Raising Canes | $26,098.00 |
Rick Stover Colossal Raffle | $1,800.00 |
Roosters Golf Outing | $160,140.00 |
Sandra Tank Colossal Raffle | $2,540.00 |
Shalieve Blankets | $360.00 |
St Marys Tailgate for Cancer | $100,000.00 |
Team Survivors & Friends | $6,814.00 |
The Berwick & Ciao Ciao to Cancer | $5,174.15 |
Tom Eisel Colossal Raffle | $740.00 |
Tri County OSU Alumni Club of the Villages Auctions | $9,412.00 |
Tuscarawas County Crew | $7,020.00 |
Urban Meyer Pint House Sales Proceeds | $993.54 |
Total | $1,476,429.20 |
$2,000,000
74%
Funded
$1,476,429.20
Raised
Days to Go
55
Fundraisers